Essential details
Shipping:Express Delivery
Product Introduction
📋 Key Attributes
| Key Attribute | Value |
|---|---|
| Use For | Cargo |
| Certification | EEC |
| Payload Capacity | ≥400kg |
| Driving Mileage | ≥90km |
| Voltage | 60V |
| Power | 801–1,000W |
| Maximum Speed | 30-50Km/h |
| Charge Time(h) | 5-7h |
| Grade Ability | 15-20° |
| Passengers | 1 |
| Body Type | Open |
| Curb Weight | 100 ~ 200 kg |
| Driving Type | Electric |
| Brake System | Front disc+Rear disc |
| Place of Origin | Shandong, China |
| Tire Size | Standard |
| Brand Name | NUEN |
| Size | 315*120*145 cm |
| Product Name | Open Electric Cargo Tricycles |
| Wheel base | 1540mm |
| Motor | 1200W |
| Battery | 48-60V |
| Tyre | Front 350-10, Rear 400-10 |
| Wheel tread | 950mm |
| Braking Distance | ≤7m |
| Min Ground Clearance | ≥160mm |
| Working Range | 80-100km |
| Min steering radius | ≤5m |
📦 Packaging and Delivery
| Packaging Unit | Description |
|---|---|
| Selling Units | Single item |





