Essential details
Shipping:Express Delivery
Product Introduction
📋 Key Attributes
| Key Attribute | Value |
|---|---|
| Use For | Passenger |
| Certification | Eec |
| Payload Capacity | ≥400kg |
| Driving Mileage | ≥90km |
| Voltage | 60V |
| Power | 801–1,000W |
| Maximum Speed | 30-50Km/h |
| Charge Time(h) | 5-7h |
| Grade Ability | 20-25° |
| Passengers | 1 |
| Body Type | Open |
| Curb Weight | ≥500kg |
| Driving Type | Electric |
| Brake System | Front disc+Rear disc |
| Place of Origin | Shandong, China |
| Tire Size | Standard |
| Brand Name | NUEN |
| Size | 310*125*185cm |
| Product name | Electric Tuk Tuk Rickshaw |
| Wheel base | 1950mm |
| Motor | 1500w |
| Tyre | 400-12 |
| Wheel tread | 1050mm |
| Braking Distance | ≤7m |
| Min Ground Clearance | ≥160mm |
| Working Range | 80-100km |
| Min steering radius | ≤5m |
📦 Packaging and Delivery
| Packaging Unit | Description |
|---|---|
| Selling Units | Single item |





