Essential details
Shipping:Express delivery
Product Introduction
Key attributes
| Key Attribute | Value |
|---|---|
| Use For | Cargo |
| Certification | Eec |
| Payload Capacity | ≥400kg |
| Driving Mileage | ≥90km |
| Voltage | 60V |
| Power | 801–1,000W |
| Maximum Speed | 30-50Km/h |
| Charge Time(h) | 5-7h |
| Grade Ability | 15-20° |
| Passengers | 1 |
| Body Type | Closed |
| Curb Weight | ≥500kg |
| Driving Type | Electric |
| Brake System | Front disc+Rear disc |
| Place of Origin | Shandong, China |
| Tire Size | Standard |
| Brand Name | NUEN |
| Size | 320*130*170cm |
| Product name | Electric Cargo Tricycle |
| Wheel base | 2050mm |
| Motor | 1500w |
| Battery | 60v80ah Dry cell |
| Tyre | 3.75-12 tubeless tyre |
| Wheel tread | 950mm |
| Braking Distance | ≤7m |
| Min Ground Clearance | ≥160mm |
| Working Range | 80-100km |
| Min steering radius | ≤5m |
Packaging and delivery
| Packaging Unit | Description |
|---|---|
| Selling Units | Single item |





